Generate link to this build:

Building Building Level
Main House 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Goldmine 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Stone Quarry 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Lumber Mill 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Laboratory 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Barracks 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Harbor 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Storehouse 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Stone Wall 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Watch Tower 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Score: 0
Gold production:
Stone production:
Lumber production:
Storage capacity:
Protection:
Visibility:
Research Available:
Army Available:
Ships available:

Land Unit Build Time
Stone Thrower
SpearFighter
Archer
Catapult

Naval Unit Build Time
Small Warship
Small Merchant Ship
Warship
Merchant Ship
Colonization Ship


XXL planning Daily production
Small Warships + -
Small Merchant Ships + -
Warships + -
Merchant Ships + -
Colonization Ships + -
Stone Throwers + -
Spearfighters + -
Archers + -
Catapults + -

Daily cost
Remaining resources Gold Lumber Stone